Side-by-Side School Comparison
Bradshaw Mountain High School VS Aspire High School
📍 2970 Centerpointe East Drive
, Prescott, AZ 86301 📞 +1 (928) 759-8126 🌐 yavapaicountyhighschool.com
, Prescott, AZ 86301 📞 +1 (928) 759-8126 🌐 yavapaicountyhighschool.com
General Information
| Bradshaw Mountain High School | Detail | Aspire High School |
|---|---|---|
| Humboldt Unified School District | District | Yavapai Accommodation School District |
| Yavapai County | County | Yavapai County |
| Regular | School Type | Other/Alternative |
| Open | Status | Open |
| No | Charter School | No |
| City, Small | Locale | Rural, Fringe |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Bradshaw Mountain High School | Metric | Aspire High School |
|---|---|---|
| 1,616 | Total Students | 48 |
| 71 | Total Teachers | 3 |
| 22.7:1 | Student–Teacher Ratio | 16.0:1 |
Economic Indicators
| Bradshaw Mountain High School | Metric | Aspire High School |
|---|---|---|
| N/A | Free Lunch Students | N/A |
| N/A | Free Lunch % | N/A |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Bradshaw Mountain High School
Grade
Aspire High School
395
9
437
10
374
11
410
12
Student Demographics
Bradshaw Mountain High School
Gender
Ethnicity
Aspire High School
Gender
Ethnicity
Attendance Zone
| Bradshaw Mountain High School | Metric | Aspire High School |
|---|---|---|
| 62,862 | Total Addresses | N/A |
| 64,389 | Total Housing Units | N/A |
| 63,115 | Single-Family Homes | N/A |
| 1,274 | Condo Units | N/A |
School Locations
Compare Bradshaw Mountain High School with Another School
Compare Any Two Schools
